robert gebeloff (robertgebeloff)
13.8
Avg. Strokes
Over Par
Statistics Summary / Last 20 Rounds
Scoring History
More Stats
Loading data...
38.0%Par or Better |
| Eagles | 0 |
| Birdies | 5 |
| Pars | 84 |
| Bogeys | 110 |
| Doubles | 34 |
| Other | 1 |
| Total | 234 |
Loading chart. Please wait
33.8%GIR |
| GIR | 79 |
| Missed | 155 |
| Total | 234 |
Loading chart. Please wait
78.3%FIR |
| FIR | 137 |
| Missed Left | 16 |
| Missed Right | 22 |
| Missed Long | 0 |
| Missed Short | 0 |
| Other | 0 |
| Total | 175 |
Loading chart. Please wait
Loading chart. Please wait
Date | Course | Score | Putts | GIR % | FIR % |
12/23/2024 | Osprey Point Golf Course (Hawk/Falcon) | 85 | 36 | 44.4 | 84.6 |
12/15/2024 | Westchester Golf & Country Club (Blue/Gold) | 91 | | 0.0 | -- |
12/14/2024 | Atlantic National | 85 | | 0.0 | -- |
12/13/2024 | Winston Trails Golf Club | 84 | | 0.0 | -- |
12/12/2024 | Osprey Point Golf Course (Hawk/Falcon) | 83 | | 0.0 | -- |
12/11/2024 | Atlantis Country Club | 90 | | 0.0 | -- |
12/10/2024 | Lake Worth Municipal Golf Course | 82 | | 0.0 | -- |
12/7/2024 | Osprey Point Golf Course (Falcon/Raven) | 87 | 36 | 27.8 | 100.0 |
12/5/2024 | Atlantic National | 88 | 34 | 16.7 | 92.3 |
12/4/2024 | Osprey Point Golf Course (Falcon/Raven) | 86 | 30 | 16.7 | 71.4 |
10/25/2024 | Patriot Hills Golf Club | 78 | 34 | 55.6 | 76.9 |
10/20/2024 | Neshanic Valley Golf Course (Meadow/Lake) | 86 | 34 | 22.2 | 78.6 |
9/1/2024 | Mercer Oaks Golf Course (East) | 85 | 36 | 38.9 | 78.6 |
8/25/2024 | Berkshire Valley Golf Course | 85 | 39 | 50.0 | 85.7 |
8/24/2024 | Preakness Valley Golf Course (West) | 82 | 35 | 27.8 | 71.4 |
8/22/2024 | Berkshire Valley Golf Course | 86 | | 0.0 | -- |
5/4/2024 | Phillip J. Rotella Municipal Golf Course | 89 | 33 | 22.2 | 53.8 |
4/28/2024 | Phillip J. Rotella Municipal Golf Course | 86 | 36 | 33.3 | 76.9 |
4/14/2024 | Rutgers University Golf Course | 82 | 32 | 27.8 | 61.5 |
2/25/2024 | Osprey Point Golf Course (Raven/Hawk) | 86 | 39 | 55.6 | 84.6 |
Member Info
Handicap#: |
2841507 |
Member Since: |
7/18/2009 5:43:44 AM |
USGA Club: |
Paramus Area #652 |
|
Availability: |
/ |
Willing to Pay: |
|
Ride or Walk: |
|
Etiquette: |
No |
Gamble: |
No |
Personality: |
|
Equipment
There is no equipment to display.
Community
Professional Champion
1,974 Activity Units
,
1 Friend
,
0 Photos
,
0 Videos
,
0 Blogs
,
80 Golf Courses
,
0 Forum Topics
,
0 Forum Replies
,
3 Comments
,
3 Golf Clubs
,
0 Groups