Date | Course | Score | Putts | GIR % | FIR % |
8/8/2024 | Wildcat Golf Club (Highlands) | 87 | 0.0 | -- | |
5/22/2024 | Champions Golf Club (Cypress Creek) | 87 | 0.0 | -- | |
5/11/2024 | Tour 18 Houston | 92 | 0.0 | -- | |
5/11/2024 | DragonRidge Country Club | 94 | 0.0 | -- | |
5/11/2024 | Cascata Golf Course | 103 | 0.0 | -- | |
5/11/2024 | Paiute Resort Golf Club (Wolf) | 95 | 0.0 | -- | |
3/29/2024 | Golf Club of Houston (Tournament) | 94 | 0.0 | -- | |
3/23/2024 | The Quarry Golf Club | 89 | 0.0 | -- | |
2/17/2024 | Pasadena Municipal Golf Course | 91 | 0.0 | -- | |
1/4/2024 | Golfcrest Country Club | 97 | 0.0 | -- | |
12/20/2023 | Pasadena Municipal Golf Course | 92 | 0.0 | -- |
Handicap#: | 2821912 |
Member Since: | 8/13/2008 1:44:11 PM |
USGA Club: | South Houston Area #598 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |