Scoring | |
Birdies | 5 3.5% |
Pars | 50 34.7% |
Bogeys | 57 39.6% |
Doubles | 23 16.0% |
Other | 9 6.3% |
Putting | |
Total Putts | 262 |
Putts Per Round | 32.8 |
Putts Per Hole | 1.8 |
Greens in Regulation | |
GIR Hit | 46 |
Opportunities | 144 |
GIR % | 31.9% |
Fairways in Regulation | |
FIR Hit | 57 |
FIR Missed Left | 26 |
FIR Missed Right | 20 |
FIR Missed Long | 1 |
FIR Missed Short | 5 |
FIR % | 52.3% |
Recovery | |
Scrambling | 17.3% |
Up & Downs | 38.0% |
Sand Saves | 15.4% |
Bounce Backs | 42.7% |
Par Performance | |
Par 3 | 3.7 |
Par 4 | 5.0 |
Par 5 | 5.8 |
Select a Golf Course to See HBH Stats |