Date | Course | Score | Putts | GIR % | FIR % |
1/4/2023 | Troon North - Monument Course | 82 | 0.0 | -- | |
1/2/2023 | Eagle Mountain GC | 79 | 0.0 | -- | |
10/29/2022 | Hillview Country Club | 77 | 0.0 | -- | |
10/22/2022 | Hillview Country Club | 88 | 0.0 | -- | |
10/15/2022 | Rock Hollow Golf Club | 83 | 0.0 | -- | |
10/14/2022 | Ackerman-Allen Course | 74 | 0.0 | -- | |
10/14/2022 | Kampen Course | 85 | 0.0 | -- | |
10/10/2022 | Plum Creek Golf Club | 76 | 0.0 | -- | |
10/9/2022 | Hillview Country Club | 76 | 0.0 | -- | |
10/8/2022 | Hillview Country Club / Hillview Country Club | 74 | 0.0 | -- | |
10/1/2022 | The Jewel Golf Club | 77 | 0.0 | -- | |
9/30/2022 | Lowlands | 77 | 0.0 | -- | |
9/30/2022 | The Jewel Golf Club | 87 | 0.0 | -- | |
9/29/2022 | Oak Marsh GC | 84 | 0.0 | -- | |
9/25/2022 | Hillview Country Club | 80 | 0.0 | -- | |
9/24/2022 | Hillview Country Club | 78 | 0.0 | -- | |
9/17/2022 | North/West / Arboretum Club | 81 | 0.0 | -- | |
9/17/2022 | The Pfau Course at Indiana University | 84 | 0.0 | -- | |
9/16/2022 | Hillview Country Club | 74 | 0.0 | -- | |
9/11/2022 | Hillview Country Club | 80 | 0.0 | -- |
Handicap#: | 4487802 |
Member Since: | 9/27/2020 8:52:40 PM |
USGA Club: | Indianapolis Area #071 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |