11.1%Par or Better | ||
Eagles | 0 | |
Birdies | 0 | |
Pars | 4 | |
Bogeys | 18 | |
Doubles | 14 | |
Other | 0 | |
Total | 36 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 27 | |
Total | 27 |
Date | Course | Score | Putts | GIR % | FIR % |
2/21/2023 | Foothills Golf Club | 96 | 0.0 | 0.0 | |
2/15/2023 | Arizona Grand Golf Course | 93 | 0.0 | 0.0 |
Handicap#: | 4174868 |
Member Since: | 5/3/2018 8:52:53 PM |
USGA Club: | Hopkins Area #343 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |