11.1%Par or Better | ||
Eagles | 0 | |
Birdies | 0 | |
Pars | 4 | |
Bogeys | 10 | |
Doubles | 8 | |
Other | 14 | |
Total | 36 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 27 | |
Total | 27 |
Date | Course | Score | Putts | GIR % | FIR % |
5/26/2023 | OAKWOOD PARK GOLF COURSE | 107 | 0.0 | 0.0 | |
4/27/2023 | Bristlecone Pines Golf Club | 109 | 0.0 | 0.0 |
Handicap#: | 3889866 |
Member Since: | 4/16/2016 8:20:50 PM |
USGA Club: | Milwaukee/Madison Area #045 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |