
| Handicap#: | 2972671 |
| Member Since: | 4/26/2011 2:40:38 PM |
| USGA Club: | Lincoln/Omaha Area #046 |
| Availability: | Weekends / Any Time |
| Willing to Pay: | No Limit |
| Ride or Walk: | Either |
| Etiquette: | Yes |
| Gamble: | Yes |
| Personality: | Competitive |
| Started at the age of 5. 1983 US Junior Amateur qualifier (Saucon Valley CC, Bethlehem, Pa) Played at Univ. Neb (Kearney) 84' - 88' US Navy Team (Hawaii) 89' - 93' Passed PAT in Sept. 2013 |
|