Date | Course | Score | Putts | GIR % | FIR % |
5/27/2024 | Bridlewood Golf Club | 84 | 0.0 | -- | |
5/22/2024 | Trophy Club Country Club (Whitworth) | 86 | 0.0 | -- | |
5/14/2024 | Bridlewood Golf Club | 76 | 0.0 | -- | |
5/7/2024 | Bridlewood Golf Club | 80 | 0.0 | -- | |
4/25/2024 | Trophy Club Country Club (Whitworth) | 79 | 0.0 | -- | |
4/17/2024 | Oakmont Country Club | 77 | 0.0 | -- | |
6/1/2022 | Oakmont Country Club | 87 | 0.0 | -- | |
5/23/2022 | Wildhorse Golf Club at Robson Ranch | 78 | 0.0 | -- | |
5/11/2022 | The Trails of Frisco Golf Club | 82 | 0.0 | -- | |
5/9/2022 | Bridlewood Golf Club | 89 | 0.0 | -- |
Handicap#: | 2922825 |
Member Since: | 8/9/2010 10:55:43 AM |
USGA Club: | Plano Area #074 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | Either |
Etiquette: | No |
Gamble: | Yes |
Personality: |