Date | Course | Score | Putts | GIR % | FIR % |
7/18/2024 | Bluff Creek Golf Course | 45 | 0.0 | -- | |
7/17/2024 | Medina Golf & Country Club | 84 | 0.0 | -- | |
6/20/2024 | Olympic Hills Golf Club | 93 | 0.0 | -- | |
6/8/2024 | River Valley Golf Course | 87 | 0.0 | -- | |
6/7/2024 | Stone Creek Golf Club | 87 | 0.0 | -- | |
6/7/2024 | Stone Creek Golf Club | 85 | 0.0 | -- | |
6/6/2024 | Elmwood Country Club | 99 | 0.0 | -- | |
5/20/2024 | Dahlgreen Golf Club | 82 | 0.0 | -- |
Handicap#: | 2892222 |
Member Since: | 8/15/2007 |
USGA Club: | Hopkins Area #343 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |