Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 307 | 156 | 380 | 426 | 471 | 315 | 397 | 377 | 179 | |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | |
Gross | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 39 |
Putts | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 12 |
1st Putt | 4 | 12 | 3 | 5 | 1 | 13 | 12 | 4 | ||
GIR | 0 | |||||||||
Club | DR | 6I | DR | DR | DR | DR | DR | DR | 4H | |
Drive | 150 | 220 | 245 | 200 | 235 | 234 | 235 | |||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |