Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 325 | 385 | 485 | 415 | 143 | 435 | 387 | 475 | 158 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | |
Gross | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 42 |
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (4) | |
![]() |
Vincedaddy
9/8/2013 7:59:36 PM One thing the score doesn't show is Racers chipping stats. He has a great touch getting his shots from just off the green to within a few feet of the hole. I'll be ready next time! |
![]() |
JayPet
9/8/2013 6:31:56 PM Can't help but notice you beat Vince by 1. That'll teach him not to 3 putt!! Ha, Ha Sounds like a real fun round. |