Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 324 | 462 | 137 | 307 | 496 | 402 | 180 | 340 | 525 | 348 | 367 | 166 | 155 | 356 | 386 | 334 | 393 | 535 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | ||
Gross | 5 | 6 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 42 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 |
Putts | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 17 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 |
1st Putt | 9 | 18 | 21 | 12 | 9 | 11 | 11 | 18 | 9 | 14 | 12 | 6 | 15 | 22 | 14 | 12 | 11 | 9 | ||
GIR | 5 | 3 | ||||||||||||||||||
Club | DR | DR | 8I | DR | DR | DR | 5I | DR | DR | DR | DR | 8I | 6I | DR | DR | DR | DR | DR | ||
Drive | 245 | 240 | 215 | 235 | 220 | 245 | 235 | 240 | 235 | 240 | 215 | 240 | 215 | 220 | ||||||
FIR | 4 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (0) |