Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 375 | 334 | 501 | 158 | 407 | 380 | 349 | 175 | 350 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | |
Gross | 4 | 4 | 5 | 2 | 6 | 5 | 5 | 3 | 5 | 39 |
Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 |
1st Putt | 30 | 13 | 15 | 14 | 8 | 15 | 17 | 5 | 18 | |
GIR | 5 | |||||||||
Club | DR | DR | DR | 7I | DR | DR | 2H | 9I | DR | |
Drive | 275 | 245 | 235 | 245 | 265 | 230 | 200 | |||
FIR | 2 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |