Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 420 | 415 | 510 | 350 | 200 | 400 | 440 | 185 | 501 | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | |
Gross | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 35 |
Putts | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 14 | ||
1st Putt | ||||||||||
GIR | 6 | |||||||||
Club | 3W | DR | DR | DR | 5I | 3W | DR | 6I | DR | |
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (4) | |
![]() |
JayPet
8/13/2013 10:41:29 AM Good round Trev! Ball striking is back. At least your not afraid to play a tough course; some nice holes. 4 400 yard Par 4s and a couple of nice Par 3s. Way to step it up Bro! |
![]() |
Dandy
8/13/2013 9:02:32 AM Hit 2 wild tee balls that cost me bogeys both times. It's a tight track with trees just off the fairway on a lot of holes. Putted in from off the fringe on 10 and 17 so the reality was I had 16 putts. Pretty solid round for an emergency 9! |