Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 395 | 419 | 381 | 152 | 599 | 202 | 474 | 393 | 675 | 421 | 506 | 154 | 385 | 374 | 375 | 401 | 207 | 628 | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | ||
Gross | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 35 |
Putts | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 15 |
1st Putt | 30 | 1 | 12 | 11 | 50 | 8 | 15 | 10 | 20 | |||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 5 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
Dandy
5/2/2013 11:03:00 AM Tight course and I butchered the par 5's but a good day and that's all I can ask for. |