Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 402 | 429 | 191 | 459 | 531 | 433 | 510 | 179 | 429 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | |
Gross | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 |
Putts | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 18 |
1st Putt | ||||||||||
GIR | 8 | |||||||||
Club | 3W | DR | 6I | DR | DR | 3W | DR | 6I | DR | |
Drive | ||||||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |