Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 431 | 300 | 93 | 428 | 302 | 293 | 316 | 116 | 324 | |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | |
Gross | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 6 | 48 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
DoubleBogeyDave
4/3/2013 9:11:28 AM Hey Susan! Sure is great seeing you posting scores here again! |