Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 138 | 477 | 404 | 202 | 335 | 518 | 357 | 151 | 491 | |
Par | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | |
Gross | 3 | 6 | 5 | 3 | 6 | 7 | 6 | 5 | 7 | 48 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 16 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 1 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
Corey Busha
3/31/2013 5:53:25 PM Course claimed the greens were rolling at 9. They were rolling at 5 at best. I don't know if I am gonna go play somewhere that lies to me about that big of a change in stimp. |