Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 486 | 353 | 373 | 216 | 485 | 418 | 160 | 405 | 285 | 204 | 342 | 165 | 393 | 180 | 553 | 449 | 389 | 510 | ||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | ||
Gross | 5 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 41 | 3 | 5 | 4 | 5 | 4 | 87 | 5 | 6 | 5 | 45 |
Putts | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 1 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 3 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (1) | |
![]() |
Corey Busha
3/31/2013 5:53:25 PM Course claimed the greens were rolling at 9. They were rolling at 5 at best. I don't know if I am gonna go play somewhere that lies to me about that big of a change in stimp. |