Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 424 | 428 | 453 | 190 | 533 | 143 | 386 | 283 | 522 | 367 | 204 | 476 | 160 | 360 | 400 | 445 | 177 | 551 | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | ||
Gross | 6 | 5 | 7 | 6 | 6 | 6 | 87 | 5 | 7 | 56 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 47 |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 1 | 0 | ||||||||||||||||||
Club | DR | DR | DR | 4H | DR | 5I | 3W | DR | DR | DR | 3W | DR | 4H | DR | DR | DR | 4H | DR | ||
Drive | ||||||||||||||||||||
FIR | 5 | 2 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 1 | 1 | 2 |
Comments (0) |