Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 412 | 426 | 511 | 431 | 206 | 456 | 535 | 178 | 463 | 433 | 415 | 200 | 539 | 390 | 460 | 613 | 211 | 467 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | ||
Gross | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 5 | 4 | 3 | 5 | 4 | 5 | 7 | 4 | 5 | 42 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
Mark Simmons
3/15/2013 11:33:35 PM Tim, I'm glad you got out there. I wonder why the Driving Accuracy on this round reads as 100%? That's strange. |
![]() |
Goynes42
3/15/2013 1:25:07 PM Been a while since I've gotten to play, so a few things were rusty...couple bad swings here and there, but nothing that got me into serious trouble (except an errant drive into the water on #10). Greens were dormant but shaggy, so birdies were tough to come by...I was inside 15 feet on #1, #7, #11, #13, #14, and #16...but the putts were, shall we say, quite bumpy. Got pretty windy later in the round too. |