Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 459 | 154 | 377 | 360 | 135 | 262 | 361 | 369 | 367 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
Gross | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 37 |
Putts | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 19 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
PeteG512
7/2/2010 9:08:45 AM Great back nine, your putter was en fuego, only 26 putts, nice FIR, nice stretch from 13 through 17 |