Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 515 | 423 | 141 | 365 | 378 | 396 | 348 | 119 | 520 | 435 | 368 | 411 | 203 | 426 | 163 | 417 | 581 | 416 | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | ||
Gross | 7 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 49 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 7 | 44 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 18 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 20 |
1st Putt | ||||||||||||||||||||
GIR | 2 | 4 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 3 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (7) | |
![]() |
tothetop777
2/4/2013 5:21:55 PM Good round Pete. Aguila is a great time. 25 putts? Damn good |
![]() |
Duckhunter
2/4/2013 1:21:12 PM Nice round Pete, good score |
![]() |
njgolfer
2/4/2013 1:12:25 PM Nice round for the middle of winter even in Arizona. |