Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 341 | 210 | 575 | 445 | 403 | 159 | 542 | 380 | 356 | 422 | 403 | 506 | 173 | 555 | 205 | 352 | 407 | 429 | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | ||
Gross | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 39 | 5 | 4 | 6 | 3 | 5 | 2 | 5 | 4 | 4 | 38 |
Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 13 |
1st Putt | 40 | 30 | 24 | 20 | 18 | 10 | 18 | 16 | 30 | 24 | 4 | 12 | 4 | 12 | 20 | 12 | 45 | 3 | ||
GIR | 6 | 3 | ||||||||||||||||||
Club | 5W | 4I | DR | DR | DR | 7I | DR | DR | DR | DR | DR | DR | 6I | DR | 5W | DR | DR | DR | ||
Drive | ||||||||||||||||||||
FIR | 6 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 1 |
Comments (3) | |
![]() |
HIGH_LANDER
2/22/2013 7:32:42 PM 77,Amazing round of golf,after four weeks.How you doing Gary? |
![]() |
gj24
10/7/2012 9:18:33 PM My 1st round back from surgery, 4 weeks without touching a club, new irons in the bag. Very pleased with the results. Hit a few wayward tee shots but overall very happy. |