Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 431 | 300 | 93 | 428 | 302 | 293 | 316 | 116 | 324 | |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | |
Gross | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 6 | 49 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (4) | |
![]() |
itbeZ
9/26/2012 7:49:18 PM Not bad. |
![]() |
JohnBarree
9/25/2012 7:31:43 PM You play that course better than I do. |
![]() |
Duckhunter
9/24/2012 11:54:33 AM More then 1/2 the holes were double free. You will get there soon. a double free round . |
![]() |
txgal72
9/24/2012 8:11:09 AM too many doubles still |