Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 337 | 379 | 170 | 343 | 452 | 400 | 296 | 181 | 432 | 281 | 268 | 150 | 370 | 124 | 431 | 275 | 456 | 344 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | ||
Gross | 4 | 5 | 3 | 4 | 7 | 6 | 5 | 3 | 7 | 44 | 5 | 5 | 4 | 7 | 5 | 5 | 3 | 6 | 6 | 46 |
Putts | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 3 | 18 |
1st Putt | 33 | 4 | 1 | 15 | 12 | 9 | 15 | 21 | 12 | 3 | 18 | 30 | 4 | 36 | 10 | 12 | 12 | |||
GIR | 2 | 2 | ||||||||||||||||||
Club | 3W | DR | 6I | 3H | 3W | 2H | 3W | 4I | DR | 7I | 2H | 9I | 2H | 9I | 3W | 3H | DR | DR | ||
Drive | 231 | 236 | ||||||||||||||||||
FIR | 2 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 1 | 1 |
Comments (0) |