Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 431 | 300 | 93 | 428 | 302 | 293 | 316 | 116 | 324 | |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | |
Gross | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 6 | 49 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
Corey Busha
8/5/2012 7:45:46 AM I have now eagled each par 5 at Boscobel, birdied every hole, and have parred every hole. |