Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 289 | 327 | 118 | 389 | 439 | 154 | 279 | 321 | 502 | 309 | 329 | 243 | 446 | 162 | 368 | 371 | 146 | 432 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 44 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
TNVol-in-TX
7/15/2012 1:54:23 PM Course knowledge was a killer. I had a couple of beautiful drives that turned out to be very bad due to hidden water or hidden trouble.... |