Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 367 | 501 | 185 | 245 | 522 | 359 | 159 | 337 | 188 | 344 | 349 | 323 | 377 | 412 | 254 | 464 | 371 | 196 | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | ||
Gross | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 5 | 4 | 38 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 37 |
Putts | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 |
1st Putt | 9 | 15 | 9 | 20 | 11 | 15 | 5 | 9 | 11 | 12 | 11 | 8 | 9 | 14 | 10 | 5 | 15 | 5 | ||
GIR | 4 | 4 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 310 | 265 | 325 | 275 | 360 | 330 | 285 | 275 | 300 | 275 | 300 | 225 | ||||||||
FIR | 4 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 1 | 1 | 0 |
Comments (0) |