Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 361 | 362 | 500 | 407 | 171 | 513 | 321 | 152 | 364 | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | |
Gross | 4 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 34 |
Putts | 0 | |||||||||
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
ShaunCrawford
6/22/2012 10:19:37 AM Round #1 for Barkley's... paired up with 2 older gentlemen (Wayne and Steve) for the front 9.... |