Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 408 | 509 | 406 | 362 | 154 | 337 | 509 | 129 | 398 | 437 | 517 | 204 | 363 | 402 | 433 | 331 | 147 | 519 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | ||
Gross | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 5 | 3 | 49 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 44 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (3) | |
![]() |
Goynes42
6/16/2012 4:02:32 PM That's illegal! Literally...somewhere in the USGA book it states that a hole must be placed in an area of the green with a 3 foot radius in which the ball may stop if rolled at the correct pace. |
![]() |
ShaunCrawford
6/16/2012 3:03:13 PM First time Brian and I have ever played here... course itself wasn't overly punitive... but the greens!!! 4 different holes had the cup cut where the ball rolls downhill in ALL directions from the cup... if you miss by a half-inch, it will roll 20 feet away.... |