Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 534 | 147 | 379 | 149 | 364 | 173 | 534 | 376 | 356 | 338 | 479 | 138 | 372 | 485 | 369 | 396 | 155 | 394 | ||
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | ||
Gross | 7 | 5 | 6 | 4 | 5 | 3 | 7 | 5 | 5 | 47 | 4 | 7 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 46 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
ShaunCrawford
3/27/2012 2:50:38 PM The last 3 holes was difficult trying to concentrate when Brad and I were getting attacked by mosquitos.... it's only March! |