Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 281 | 286 | 444 | 82 | 330 | 95 | 303 | 443 | 328 | 274 | 446 | 318 | 288 | 171 | 98 | 351 | 92 | 318 | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | ||
Gross | 4 | 7 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 49 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 47 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
txgal72
1/1/2012 1:37:24 PM Struggled on the greens and took a while to get the driver straight - started out going right which typically meant in the trees. |