Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 431 | 300 | 93 | 428 | 302 | 293 | 316 | 116 | 324 | 367 | 383 | 300 | 100 | 324 | 335 | 130 | 327 | 256 | ||
Par | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | ||
Gross | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 3 | 6 | 47 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 47 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
txgal72
1/1/2012 1:37:24 PM Struggled on the greens and took a while to get the driver straight - started out going right which typically meant in the trees. |