Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 508 | 416 | 190 | 331 | 536 | 338 | 396 | 179 | 353 | 511 | 445 | 191 | 417 | 357 | 393 | 182 | 425 | 491 | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | ||
Gross | 5 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 44 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 43 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
ledhed81
9/30/2011 12:40:17 AM Drove the ball very well today minus the topped drive on the first hole. I just couldn't make a putt. I left putts 3 inches short in the center of the cup on 5-8. I also hit a few putts on the back that looked good until 1 foot out and lipped out. Over all not a bad day. |