Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 386 | 520 | 368 | 423 | 449 | 401 | 179 | 350 | 166 | 551 | 482 | 359 | 376 | 198 | 441 | 415 | 174 | 566 | ||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 40 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 38 |
Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
1st Putt | 30 | 15 | 3 | 60 | 15 | 10 | 8 | 20 | 18 | 30 | 1 | 1 | 10 | 8 | 10 | 35 | 8 | 15 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 6 | 7 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
ledhed81
9/30/2011 12:40:17 AM Drove the ball very well today minus the topped drive on the first hole. I just couldn't make a putt. I left putts 3 inches short in the center of the cup on 5-8. I also hit a few putts on the back that looked good until 1 foot out and lipped out. Over all not a bad day. |