Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 459 | 154 | 377 | 360 | 135 | 262 | 361 | 369 | 367 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
Gross | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 37 |
Putts | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 19 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (2) | |
![]() |
txgal72
9/6/2010 11:10:49 PM Not bad for your first time on the course! |
![]() |
Sylla
9/6/2010 8:17:26 PM Yes, that was brutal!! My first encounter with this absolutely stunning mountain course overlooking the St-Laurent river. We started with the back nine, which went fairly ok, and then the wheels fell off :P |