Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 350 | 170 | 537 | 350 | 191 | 408 | 402 | 333 | 426 | 335 | 160 | 390 | 534 | 432 | 127 | 330 | 422 | 434 | ||
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | ||
Gross | 5 | 3 | 5 | 6 | 6 | 7 | 6 | 5 | 6 | 49 | 6 | 4 | 5 | 87 | 87 | 4 | 5 | 5 | 5 | 50 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
txgal72
9/6/2010 11:10:49 PM Not bad for your first time on the course! |
![]() |
Sylla
9/6/2010 8:17:26 PM Yes, that was brutal!! My first encounter with this absolutely stunning mountain course overlooking the St-Laurent river. We started with the back nine, which went fairly ok, and then the wheels fell off :P |