Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 382 | 466 | 109 | 330 | 343 | 339 | 383 | 170 | 554 | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | |
Gross | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
Putts | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 18 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 4 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (2) | |
![]() |
JohnBarree
7/29/2011 2:05:30 PM Nice round |
![]() |
Duckhunter
7/29/2011 8:38:00 AM Made 2 Birdies, 1st one I was just off the green in 2. used my putter and was less then a foot from the hole. 2nd one hit 3/4 PW and it stoped 6 inches from the hole. 15th hole went way right off the tee and had to hit a little shot just get back on the fairway, 17 hit a duck hook OB. and the next tee ball was in the trees and hit a shot just to get back in play, made a 20 foot putt to keep from getting dog nuts or snowman. |