Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 402 | 181 | 409 | 385 | 503 | 398 | 192 | 402 | 540 | 404 | 564 | 177 | 366 | 428 | 407 | 185 | 527 | 452 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | ||
Gross | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 40 |
Putts | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 6 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 4 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
JohnBarree
2/13/2011 6:47:25 PM Golf cures thye flu. |
![]() |
DavidHagen
2/13/2011 5:46:06 PM Had the flu but played anyway, I pre paid for the round. 6 penalty strokes really hurt. |