Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 424 | 380 | 546 | 175 | 339 | 430 | 320 | 518 | 163 | 370 | 425 | 336 | 230 | 402 | 540 | 154 | 355 | 520 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | ||
Gross | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 5 | 2 | 4 | 4 | 36 |
Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 17 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 12 |
1st Putt | 15 | 8 | 7 | 10 | 12 | 3 | 12 | 10 | 25 | 1 | 2 | 20 | 30 | 18 | 20 | 7 | 33 | |||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 6 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
JohnBarree
12/30/2011 5:26:15 PM Good round |
![]() |
DavyCrockett
12/29/2011 10:18:01 PM Not to bad my first time out with my new irons. The doubles were dumb shots. I knew better. |