Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 386 | 520 | 368 | 423 | 449 | 401 | 178 | 350 | 166 | 551 | 482 | 359 | 376 | 198 | 441 | 415 | 174 | 566 | ||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 39 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 |
Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 18 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 16 |
1st Putt | 5 | 12 | 30 | 40 | 10 | 40 | 30 | 2 | 20 | 1 | 25 | 12 | 4 | 12 | 23 | 7 | 12 | 15 | ||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 2 | 3 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
ledhed81
8/24/2011 2:31:15 PM First round with the new putter in play. I didn't but great but not horrible either. Speed was pretty good overall. A few misreads that cost me chances. Overall a solid round after a slow start. |