Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 508 | 416 | 190 | 331 | 536 | 338 | 396 | 179 | 353 | 511 | 445 | 191 | 417 | 357 | 393 | 182 | 425 | 491 | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | ||
Gross | 5 | 6 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 44 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 43 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
dewsweeper
8/10/2011 9:35:11 AM #6 is a tough hole but you'd wish to have the #2 and #3 back again . Nice round, you will get under par soon. Ever in the 60's ? I see that coming. |