Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 374 | 358 | 211 | 352 | 551 | 127 | 484 | 376 | 376 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | |
Gross | 6 | 5 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 48 |
Putts | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 208 | 200 | 216 | |||||||
FIR | 3 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (0) |