Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 375 | 322 | 186 | 396 | 515 | 199 | 344 | 342 | 568 | 392 | 182 | 430 | 370 | 538 | 365 | 440 | 170 | 557 | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | ||
Gross | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 7 | 47 | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 3 | 7 | 50 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
jtap
9/10/2009 4:01:33 AM I've played it before a few times back in high school but that was 7 years ago! Once I started hitting more GIRs I played a lot better and I stopped 3 putting as well! |
![]() |
Goynes42
9/8/2009 12:35:41 AM That's a fun little muni. The back 9 is tougher but it looks like you held it together better. First time playing there? |