Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 361 | 609 | 389 | 394 | 500 | 142 | 380 | 219 | 395 | 392 | 368 | 211 | 407 | 372 | 337 | 467 | 181 | 549 | ||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | ||
Gross | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 42 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (1) | |
![]() |
bradley894
12/27/2011 5:46:35 PM wow rick.. when did you slip this round past me.. What a great looking card.. sweet front nine.. and way to keep it togather, relax and come in strong after a bumpy start on the back. way to shake it off and play on! |