Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 388 | 520 | 422 | 166 | 392 | 590 | 423 | 170 | 431 | 420 | 435 | 523 | 361 | 189 | 335 | 201 | 613 | 428 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | ||
Gross | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 37 |
Putts | 0 | 0 | ||||||||||||||||||
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (2) | |
![]() |
HIGH_LANDER
7/24/2010 1:19:17 AM NICE 89 |
![]() |
badgolfergreg
6/21/2010 8:25:02 PM Played a great first nine with a 39 which is only the second time I've broken 40. Went into the 2nd nine with high hopes and started well with a par and bogey...then the wheels came off. Just blew up. Score got all in my head and I stiffened up and couldn't just play. Frustrating. |