Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 459 | 154 | 377 | 360 | 135 | 262 | 361 | 369 | 367 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | |
Gross | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
Putts | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 18 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 5 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (5) | |
![]() |
Clay89
12/29/2011 5:14:03 PM Nice round Susan! |
![]() |
JohnBarree
12/27/2011 6:22:30 PM I am going to have to get me a cover. |
![]() |
txgal72
12/27/2011 9:31:14 AM Lol absolutely - they were just about to - it was way too cold but we put the cover on and cranked the heater so it was tolerable. Decided last minute to just suck it up and go! |
![]() |
rlpjr58
12/27/2011 8:11:04 AM Good round. Not letting those free round coupons expire I see! |
![]() |
JohnBarree
12/26/2011 10:18:29 PM Good round |