Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | ||||||||||||||||||||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | ||
Gross | 5 | 6 | 7 | 3 | 4 | 4 | 4 | 6 | 6 | 45 | 8 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 48 |
Putts | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 |
1st Putt | 22 | 19 | 9 | 3 | 4 | 10 | 20 | 30 | 30 | 54 | 21 | 36 | 9 | 24 | 9 | 12 | 36 | 9 | ||
GIR | 0 | 1 | ||||||||||||||||||
Club | DR | DR | DR | 5I | DR | DR | 7I | DR | DR | DR | DR | DR | 3H | DR | DR | DR | DR | DR | ||
Drive | 159 | 160 | 178 | 170 | 188 | 130 | 121 | 115 | 138 | 192 | 170 | 173 | 147 | 174 | ||||||
FIR | 0 | 0 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 9 | 9 | 0 |
Comments (0) |