Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 402 | 181 | 409 | 385 | 503 | 398 | 192 | 402 | 540 | 404 | 564 | 177 | 366 | 428 | 407 | 185 | 527 | 452 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | ||
Gross | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 40 |
Putts | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 18 |
1st Putt | ||||||||||||||||||||
GIR | 3 | 6 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 4 | 5 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (8) | |
![]() |
gdkcj
1/9/2012 11:14:58 PM Nice round... |
![]() |
Chazmo
1/9/2012 4:26:09 PM Very nice round Bradley except for one hiccup well played! |
![]() |
jmartin33
1/8/2012 7:30:02 PM Isnt this great! Golf in January In Wisconsin !!! no brand makes a ball that holds ice greens! |
![]() |
mtags
1/8/2012 7:24:43 PM Are you playing indoors? |
![]() |
Clay89
1/8/2012 2:05:01 PM Great round and you're brave to be playing in WI. this time of the year! |
![]() |
armygrunt47
1/7/2012 5:27:42 PM Good round!!!! Were the greens still frozen? It was almost 70 here and hole 11 was still hard as a rock. The greenskeeper tried to change the pin on it yesterday and could only get the hole tool a quarter inch into the ground. |
![]() |
bradley894
1/7/2012 4:45:49 PM a snow man! in January? ya think? |