Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 104 | 263 | 87 | 324 | 100 | 303 | 159 | 271 | 169 | |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | |
Gross | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 4 | 37 |
Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
1st Putt | ||||||||||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | ||||||||||
FIR | 0 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 0 |
Comments (1) | |
![]() |
1hacker
8/24/2011 7:02:07 PM interesting course never played a course where the greens were so hard even wet as no sand under just mud. And boy was judging distance hard. had a 55 degree go aver 135 before it hit. But was with some good people and had a good time. I think part of my problem was play within 12 hrs of this one. I'm ot in that kind of shape. |