Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Distance | 135 | 157 | 162 | 150 | 291 | 331 | 160 | 133 | 129 | |
Par | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | |
Gross | 4 | 3 | 6 | 3 | 5 | 7 | 3 | 3 | 4 | 38 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 15 |
1st Putt | 7 | 3 | 8 | 5 | 4 | 2 | 2 | 1 | ||
GIR | 0 | |||||||||
Club | ||||||||||
Drive | 125 | 157 | 155 | 150 | 190 | 190 | 150 | 105 | 110 | |
FIR | 1 | |||||||||
Up/Downs | ||||||||||
Sandies | ||||||||||
Penalties | 1 | 1 |
Comments (0) |