Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 361 | 609 | 389 | 394 | 500 | 142 | 380 | 219 | 395 | 392 | 368 | 211 | 407 | 372 | 337 | 467 | 181 | 549 | ||
Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | ||
Gross | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 5 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 41 |
Putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 |
1st Putt | ||||||||||||||||||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | ||||||||||||||||||||
FIR | 0 | 1 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (5) | |
![]() |
LindseyM
7/28/2011 9:21:37 AM now i see why you said you played like a new golfers, as in unexperienced. I didn't look at the scorecard the other day. I just thought you meant you figured things out and played like a new golfer as in better. |
![]() |
JohnBarree
7/26/2011 12:29:01 PM Were you intimidated? |
![]() |
cogolfer1
7/26/2011 10:54:01 AM Glad you were able to figure something out on the Back 9. |
![]() |
armygrunt47
7/26/2011 8:48:16 AM Dang!! I hope that you didnt have any money on the line. What did it turn out to be mental or mechanical? |
![]() |
Duckhunter
7/26/2011 8:39:27 AM Played like crap, Could not get off the tee box until the 8 hole. Played this round with a 2 handicap. |