Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Distance | 350 | 315 | 137 | 518 | 390 | 168 | 495 | 410 | 370 | 560 | 191 | 331 | 388 | 467 | 345 | 148 | 350 | 375 | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | ||
Gross | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 44 | 6 | 3 | 5 | 5 | 8 | 6 | 3 | 5 | 5 | 46 |
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
1st Putt | 20 | 35 | 30 | 20 | 10 | 40 | 30 | 35 | 45 | 1 | 20 | 18 | 12 | 15 | 18 | 25 | ||||
GIR | 0 | 0 | ||||||||||||||||||
Club | ||||||||||||||||||||
Drive | 205 | 200 | 150 | 180 | 180 | 275 | 250 | 100 | 200 | 190 | 270 | 190 | 250 | 180 | 150 | 240 | 210 | |||
FIR | 2 | 4 | ||||||||||||||||||
Up/Downs | ||||||||||||||||||||
Sandies | ||||||||||||||||||||
Penalties | 0 | 0 |
Comments (0) |